
All options follow the same Lakeland Way route but vary in pace and accommodation.
Option 1
Official 12-day itinerary — mixed accommodation
Designed for a relaxed pace, offering a range of stays from budget-friendly options to luxury accommodation.
| Day | Section | Kilometres | Miles |
| 1 | Ravenglass to Wasdale Head | 22.5 | 14 |
| 2 | Wasdale Head to Rosthwaite | 19.3 | 12 |
| 3 | Rosthwaite to Buttermere | 16.1 | 10 |
| 4 | Buttermere to Braithwaite | 17.7 | 11 |
| 5 | Braithwaite to Dockray* | 27.4 | 17 |
| 6 | Dockray to Patterdale | 16.1 | 10 |
| 7 | Patterdale to Troutbeck | 20.9 | 13 |
| 8 | Troutbeck to Grasmere | 14.5 | 9 |
| 9 | Grasmere to Coniston | 19.3 | 12 |
| 10 | Coniston to Seathwaite | 19.3 | 12 |
| 11 | Seathwaite to Boot | 17.7 | 11 |
| 12 | Boot to Ravenglass | 20.9 | 13 |
Total: 232 km/144 miles
*Accommodation options are limited, but a taxi service is available to the village of Glenridding.
Option 2
Recommended 11-day itinerary — designated campsites
A budget-friendly itinerary using established campsites with essential facilities.
| Day | Section | Kilometres | Miles |
| 1 | Ravenglass* to Wasdale Head Inn | 22.5 | 14 |
| 2 | Wasdale Head Inn to Stonethwaite Farm | 17.7 | 11 |
| 3 | Stonethwaite Farm to Syke Farm | 17.7 | 11 |
| 4 | Syke Farm to Castlerigg Farm | 29 | 18 |
| 5 | Castlerigg Farm to Aira Force** | 18.5 | 11.5 |
| 6 | Aira Force to Sykeside | 19.3 | 12 |
| 7 | Sykeside to Rydal Hall | 28.2 | 17.5 |
| 8 | Rydal Hall to Coniston Sports Centre | 24.1 | 15 |
| 9 | Coniston Sports Centre to Turner Hall Farm | 20.9 | 13 |
| 10 | Turner Hall Farm to Eskdale NT Campsite | 17.7 | 11 |
| 11 | Eskdale NT Campsite to Ravenglass* | 20.9 | 13 |
Total: 236 km/147 miles
*Depending on your itinerary, there is the option to stay at the Camping and Caravanning Club site.
**From Aira Force, you can use the bus service or a taxi to Sykeside at Brothers Water, Patterdale. Return to Aira Force the next morning, walk back to Sykeside, and stay a second night.
Option 3
Recommended 9-day itinerary — campsites and mountain camps
An adventurous backpacking journey for ascent-fit hikers experienced in mountain camping.
| Day | Section | Kilometres | Miles |
| 1 | Ravenglass* to Sprinkling Crags | 29.8 | 18.5 |
| 2 | Sprinkling Crags to Dubs Quarry | 23.3 | 14.5 |
| 3 | Dubs Quarry to Braithwaite CCC | 26.6 | 16.5 |
| 4 | Braithwaite CCC to Brown Hills | 33.8 | 21 |
| 5 | Brown Hills to High Street | 22.5 | 14 |
| 6 | High Street to Rydal Hall | 22.5 | 14 |
| 7 | Rydal Hall to Kennel Crag | 23.5 | 14.5 |
| 8 | Kennel Crag to Hard Knott** | 20 | 12.5 |
| 9 | Hard Knott to Ravenglass* | 26.6 | 16.5 |
Total: 229 km/142 miles
*Depending on your itinerary, accommodation is available in Ravenglass, including the Camping and Caravanning Club site.
**On the lower crags of Hard Knott, pitched above the Roman Fort.
