This page is a work in progress.
We’re in the process of updating the information. Please check back soon.
Tarn Point Tide Tables 2026
January
| Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide |
| 1st Thu | Low: 03:12 | High: 19:01 | Low: 15:44 | High: 21:28 |
| 2nd Fri | Low: 04:11 | High: 09:59 | Low: 16:44 | High: 22:27 |
| 3rd Sat | Low: 05:05 | High: 10:52 | Low: 17:40 | High: 23:21 |
| 4th Sun | Low: 05:56 | High: 11:42 | Low: 18:32 | n/a |
| 5th Mon | High: 00:11 | Low: 06:45 | High: 12:29 | Low: 19:20 |
| 6th Tue | High: 00:58 | Low: 07:28 | High: 13:15 | Low: 20:06 |
| 7th Wed | High: 01:42 | Low: 08:11 | High: 13:58 | Low: 20:50 |
| 8th Thu | High: 02:24 | Low: 08:52 | High: 14:40 | Low: 21:32 |
| 9th Fri | High: 03:06 | Low: 09:32 | High: 15:24 | Low: 22:14 |
| 10th Sat | High: 03:50 | Low: 10:13 | High: 16:10 | Low: 22:58 |
| 11th Sun | High: 04:39 | Low: 11:03 | High: 17:05 | Low: 23:52 |
| 12th Mon | High: 05:38 | Low: 12:04 | High: 18:09 | n/a |
| 13th Tue | Low: 00:57 | High: 06:48 | Low: 13:19 | High: 19:22 |
| 14th Wed | Low: 02:05 | High: 08:00 | Low: 14:30 | High: 20:31 |
| 15th Thu | Low: 03:01 | High: 09:00 | Low: 15:26 | High: 21:29 |
| 16th Fri | Low: 03:49 | High: 09:48 | Low: 16:15 | High: 22:15 |
| 17th Sat | Low: 04:31 | High: 10:29 | Low: 16:58 | High: 22:54 |
| 18th Sun | Low: 05:11 | High: 11:06 | Low: 17:37 | High: 23:30 |
| 19th Mon | Low: 05:49 | High: 11:41 | Low: 18:16 | n/a |
| 20th Tue | High: 00:03 | Low: 06:26 | High: 12:16 | Low: 18:53 |
| 21st Wed | High: 00:37 | Low: 07:03 | High: 12:50 | Low: 19:30 |
| 22nd Thu | High: 01:11 | Low: 07:39 | High: 13:25 | Low: 20:06 |
| 23rd Fri | High: 01:47 | Low: 08:15 | High: 14:02 | Low: 20:43 |
| 24th Sat | High: 02:24 | Low: 08:52 | High: 14:41 | Low: 21:19 |
| 25th Sun | High: 03:05 | Low: 09:32 | High: 15:25 | Low: 22:01 |
| 26th Mon | High: 03:52 | Low: 10:19 | High: 16:18 | Low: 22:53 |
| 27th Tue | High: 04:52 | Low: 11:23 | High: 17:26 | n/a |
| 28th Wed | Low: 00:04 | High: 06:11 | Low: 12:47 | High: 18:51 |
| 29th Thu | Low: 01:36 | High: 07:37 | Low: 14:32 | High: 20:15 |
| 30th Fri | Low: 02:57 | High: 08:54 | Low: 15:39 | High: 21:28 |
| 31st Sat | Low: 04:03 | High: 09:56 | Low: 16:43 | High: 22:28 |
February
| Date | 1st Tide | 2nd Tide | 3rd Tide | 4h Tide |
| 1st Sun | Low: 05:01 | High: 10:49 | Low: 17:37 | High: 23:18 |
| 2nd Mon | Low: 05:51 | High: 11:35 | Low: 18:25 | n/a |
| 3rd Tue | High: 00:02 | Low: 06:34 | High: 12:17 | Low: 19:07 |
| 4th Wed | High: 00:41 | Low: 07:13 | High: 12:56 | Low: 19:45 |
| 5th Thu | High: 01:18 | Low: 07:48 | High: 13:32 | Low: 20:19 |
| 6th Fri | High: 01:53 | Low: 08:20 | High: 14:07 | Low: 20:52 |
| 7th Sat | High: 02:26 | Low: 08:51 | High: 14:41 | Low: 21:21 |
| 8th Sun | High: 03:01 | Low: 09:22 | High: 15:19 | Low: 21:52 |
| 9th Mon | High: 03:42 | Low: 09:58 | High: 16:03 | Low: 22:31 |
| 10th Tu | High: 04:33 | Low: 10:48 | High: 17:03 | Low: 23:32 |
| 11th Wed | High: 05:43 | Low: 12:08 | High: 18:27 | n/a |
| 12th Thu | Low: 01:05 | High: 07:11 | Low: 13:46 | High: 20:00 |
| 13th Fri | Low: 02:27 | High: 08:30 | Low: 15:00 | High: 21:10 |
| 14th Sat | Low: 03:26 | High: 09:26 | Low: 15:56 | High: 21:58 |
| 15th Sun | Low: 04:15 | High: 10:09 | Low: 16:42 | High: 22:36 |
| 16th Mon | Low: 04:57 | High: 10:46 | Low: 17:23 | High: 23:10 |
| 17th Tue | Low: 05:35 | High: 11:21 | Low: 18:01 | High: 23:43 |
| 18th Wed | Low: 06:11 | High: 11:54 | Low: 18:38 | n/a |
| 19th Thu | High: 00:15 | Low: 06:48 | High: 12:28 | Low: 19:13 |
| 20th Fri | High: 00:49 | Low: 07:22 | High: 13:03 | Low: 19:46 |
| 21st Sat | High: 01:24 | Low: 07:56 | High: 13:39 | Low: 20:19 |
| 22nd Sun | High: 02:00 | Low: 08:30 | High: 14:17 | Low: 20:53 |
| 23rd Mon | High: 02:38 | Low: 09:07 | High: 15:00 | Low: 21:31 |
| 24th Tue | High: 03:24 | Low: 09:54 | High: 15:53 | Low: 22:21 |
| 25th Wed | High: 04:24 | Low: 10:58 | High: 17:06 | Low: 23:37 |
| 26th Thu | High: 05:52 | Low: 12:37 | High: 18:44 | n/a |
| 27th Fri | Low: 01:23 | High: 07:30 | Low: 14:21 | High: 20:18 |
| 28th Sat | Low: 02:53 | High: 08:51 | Low: 15:39 | High: 21:29 |
March
| Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide |
| 1st Sun | Low: 04:01 | High: 09:51 | Low: 16:38 | High: 22:22 |
| 2nd Mon | Low: 04:55 | High: 10:38 | Low: 17:27 | High: 23:05 |
| 3rd Tue | Low: 05:37 | High: 11:19 | Low: 18:08 | High: 23:42 |
| 4th Wed | Low: 06:15 | High: 11:56 | Low: 18:43 | n/a |
| 5th Thu | High: 00:16 | Low: 06:49 | High: 12:30 | Low: 19:16 |
| 6th Fri | High: 00:48 | Low: 07:19 | High: 13.02 | Low: 19:44 |
| 7th Sat | High: 01:19 | Low: 07:47 | High: 13:33 | Low: 20:09 |
| 8th Sun | High: 01:49 | Low: 08:13 | High: 14:04 | Low: 20:35 |
| 9th Mon | High: 02:21 | Low: 08:42 | High: 14:37 | Low: 21:01 |
| 10th Tue | High: 02:56 | Low: 09:15 | High: 15:15 | Low: 21:35 |
| 11th Wed | High: 03:40 | Low: 09:58 | High: 16:05 | Low: 22:26 |
| 12th Thu | High: 04:44 | Low: 11:08 | High: 17:29 | Low: 23:56 |
| 13th Fri | High: 06:19 | Low: 12:57 | High: 19:20 | n/a |
| 14th Sat | Low: 01:46 | High: 07:50 | Low: 14:27 | High: 20:40 |
| 15th Sun | Low: 02:56 | High: 08:52 | Low: 15:26 | High: 21:29 |
| 16th Mon | Low: 03:48 | High: 09:37 | Low: 16:15 | High: 22:07 |
| 17th Tue | Low: 04:31 | High: 10:15 | Low: 16:57 | High: 22:41 |
| 18th Wed | Low: 05:11 | High: 10:50 | Low: 17:35 | High: 23:14 |
| 19th Thu | Low: 05:49 | High: 11:26 | Low: 18:12 | High: 23:48 |
| 20th Fri | Low: 06:26 | High: 12:01 | Low: 18:48 | n/a |
| 21st Sat | High: 00:23 | Low: 07:02 | High: 12:38 | Low: 19:22 |
| 22nd Sun | High: 00:59 | Low: 07:36 | High: 13:17 | Low: 19:56 |
| 23rd Mon | High: 01:37 | Low: 08:12 | High: 13:59 | Low: 20:32 |
| 24th Tue | High: 02:18 | Low: 08:53 | High: 14:45 | Low: 21:13 |
| 25th Wed | High: 03:07 | Low: 09:43 | High: 15:44 | Low: 22:07 |
| 26th Thu | High: 04:15 | Low: 10:57 | High: 17:05 | Low: 23:29 |
| 27th Fri | High: 05:48 | Low: 12:43 | High: 18:44 | n/a |
| 28th Sat | Low: 01:19 | High: 07:22 | Low: 14:17 | High: 20:13 |
| 29th Sun | Low: 03:45 | High: 09:37 | Low: 16:26 | High: 22:16 |
| 30th Mon | Low: 04:48 | High: 10:32 | Low: 17:20 | High: 23:03 |
| 31st Tue | Low: 05:35 | High: 11:16 | Low: 18:03 | High: 23:41 |
April
| Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide |
| 1st Wed | Low: 06:14 | High: 11:54 | Low: 18:40 | n/a |
| 2nd Thu | High: 00:16 | Low: 06:48 | High: 12:28 | Low: 19:11 |
| 3rd Fri | High: 00:47 | Low: 07:19 | High: 13:01 | Low: 19:41 |
| 4th Sat | High: 01:17 | Low: 07:47 | High: 13:32 | Low: 20:07 |
| 5th Sun | High: 01:47 | Low: 08:16 | High: 14:03 | Low: 20:32 |
| 6th Mon | High: 02:17 | Low: 08:42 | High: 14:34 | Low: 20:57 |
| 7th Tue | High: 02:48 | Low: 09:11 | High: 15:06 | Low: 21:25 |
| 8th Wed | High: 03:22 | Low: 09:45 | High: 15:43 | Low: 22:01 |
| 9th Thu | High: 04:03 | Low: 10:29 | High: 16:30 | Low: 22:50 |
| 10th Fri | High: 05:01 | Low: 11:31 | High: 17:41 | n/a |
| 11th Sat | Low: 00:05 | High: 06:28 | Low: 13:05 | High: 19:22 |
| 12th Sun | Low: 01:48 | High: 07:56 | Low: 14:37 | High: 20:47 |
| 13th Mon | Low: 03:09 | High: 09:02 | Low: 15:42 | High: 21:42 |
| 14th Tue | Low: 04:07 | High: 09:52 | Low: 16:35 | High: 22:25 |
| 15th Wed | Low: 04:55 | High: 10:35 | Low: 17:21 | High: 23:03 |
| 16th Thu | Low: 05:39 | High: 11:14 | Low: 18:03 | High: 23:40 |
| 17th Fri | Low: 06:21 | High: 11:54 | Low: 18:44 | n/a |
| 18th Sat | High: 00:18 | Low: 07:01 | High: 12:34 | Low: 19:22 |
| 19th Sun | High: 00:57 | Low: 07:41 | High: 13:16 | Low: 20:00 |
| 20th Mon | High: 01:37 | Low: 08:20 | High: 14:00 | Low: 20:37 |
| 21st Tue | High: 02:20 | Low: 09:02 | High: 14:48 | Low: 21:17 |
| 22nd Wed | High: 03:08 | Low: 09:49 | High: 15:41 | Low: 22:04 |
| 23rd Thu | High: 04:03 | Low: 10:49 | High: 16:45 | Low: 23:05 |
| 24th Fri | High: 05:15 | Low: 12:07 | High: 18:04 | n/a |
| 25th Sat | Low: 00:29 | High: 06:38 | Low: 13:35 | High: 19:29 |
| 26th Sun | Low: 02:01 | High: 07:59 | Low: 14:53 | High: 20:47 |
| 27th Mon | Low: 03:17 | High: 09:07 | Low: 15:57 | High: 21:47 |
| 28th Tue | Low: 04:16 | High: 10:02 | Low: 16:49 | High: 22:33 |
| 29th Wed | Low: 05:03 | High: 10:46 | Low: 17:30 | High: 23:11 |
| 30th Thu | Low: 05:43 | High: 11:24 | Low: 18:06 | High: 23:45 |
May
| Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide |
| 1st Fri | Low: 06:17 | High: 11:59 | Low: 18:37 | n/a |
| 2nd Sat | High: 00:17 | Low: 06:48 | High: 12:33 | Low: 19:06 |
| 3rd Sun | High: 00:49 | Low: 07:18 | High: 13:06 | Low: 19:34 |
| 4th Mon | High: 01:20 | Low: 07:48 | High: 13:38 | Low: 20:02 |
| 5th Tue | High: 01:51 | Low: 08:19 | High: 14:11 | Low: 20:30 |
| 6th Wed | High: 02:24 | Low: 08:50 | High: 14:45 | Low: 21:02 |
| 7th Thu | High: 03:00 | Low: 09:27 | High: 15:23 | Low: 21:41 |
| 8th Fri | High: 03:41 | Low: 10:12 | High: 16:09 | Low: 22:28 |
| 9th Sat | High: 04:34 | Low: 11:08 | High: 17:09 | Low: 23:32 |
| 10th Sun | High: 05:43 | Low: 12:21 | High: 18:25 | n/a |
| 11th Mon | Low: 00:51 | High: 06:58 | Low: 13:39 | High: 19:40 |
| 12th Tue | Low: 02:09 | High: 08:05 | Low: 14:49 | High: 20:44 |
| 13th Wed | Low: 03:16 | High: 09:01 | Low: 15:48 | High: 21:36 |
| 14th Thu | Low: 04:12 | High: 09:51 | Low: 16:41 | High: 22:23 |
| 15th Fri | Low: 05:03 | High: 10:39 | Low: 17:29 | High: 23:07 |
| 16th Sat | Low: 05:52 | High: 11:25 | Low: 18:15 | High: 23:51 |
| 17th Sun | Low: 06:38 | High: 12:13 | Low: 18:59 | n/a |
| 18th Mon | ||||
| 19th Tue | ||||
| 20th Wed | ||||
| 21st Thu | ||||
| 22nd Fri | ||||
| 23rd Sat | ||||
| 24th Sun | ||||
| 25th Mon | ||||
| 26th Tue | ||||
| 27th Wed | ||||
| 28th Thu | ||||
| 29th Fri | ||||
| 30th Sat | ||||
| 31st Sun |
June
| Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide |
